Florida Probate Statistics
Compare county-level filing fees, e-filing access, and probate process signals across Florida. This page is built to help families and law firms spot local cost and workflow differences before opening an estate.
What This Dataset Helps You See
Use the statewide view to compare counties before you rely on a filing-cost estimate, assume e-filing is available, or choose a county page to research in detail. Then click through to the county-specific statistics page before filing.
67
Counties with Data
67
High-Quality County Records
67
Counties with E-Filing
67
Counties Requiring E-Filing
Average Formal Administration
$401
County averages are directional only. Always confirm the live county fee schedule before filing.
Average Summary Administration (< $1,000)
$236
Secondary fee categories often capture summary or simplified administration cost differences.
Filing Fees by County
State-specific fee fields pulled from county probate data
| County | Formal Administration | Summary Administration (< $1,000) | E-Filing | Creditor Period |
|---|---|---|---|---|
| Alachua | $401 | $236 | ✓ (Required) | 3 mo |
| Baker | $401 | $236 | ✓ (Required) | 3 mo |
| Bay | $401 | $236 | ✓ (Required) | 3 mo |
| Bradford | $401 | $236 | ✓ (Required) | 3 mo |
| Brevard | $401 | $236 | ✓ (Required) | 3 mo |
| Broward | $401 | $236 | ✓ (Required) | 3 mo |
| Calhoun | $401 | $236 | ✓ (Required) | 3 mo |
| Charlotte | $401 | $236 | ✓ (Required) | 3 mo |
| Citrus | $401 | $236 | ✓ (Required) | 3 mo |
| Clay | $401 | $236 | ✓ (Required) | 3 mo |
| Collier | $401 | $236 | ✓ (Required) | 3 mo |
| Columbia | $401 | $236 | ✓ (Required) | 3 mo |
| DeSoto | $401 | $236 | ✓ (Required) | 3 mo |
| Dixie | $401 | $236 | ✓ (Required) | 3 mo |
| Duval | $401 | $236 | ✓ (Required) | 3 mo |
| Escambia | $401 | $236 | ✓ (Required) | 3 mo |
| Flagler | $401 | $236 | ✓ (Required) | 3 mo |
| Franklin | $401 | $236 | ✓ (Required) | 3 mo |
| Gadsden | $401 | $236 | ✓ (Required) | 3 mo |
| Gilchrist | $401 | $236 | ✓ (Required) | 3 mo |
| Glades | $401 | $236 | ✓ (Required) | 3 mo |
| Gulf | $401 | $236 | ✓ (Required) | 3 mo |
| Hamilton | $401 | $236 | ✓ (Required) | 3 mo |
| Hardee | $401 | $236 | ✓ (Required) | 3 mo |
| Hendry | $401 | $236 | ✓ (Required) | 3 mo |
| Hernando | $401 | $236 | ✓ (Required) | 3 mo |
| Highlands | $401 | $236 | ✓ (Required) | 3 mo |
| Hillsborough | $401 | $236 | ✓ (Required) | 3 mo |
| Holmes | $401 | $236 | ✓ (Required) | 3 mo |
| Indian River | $401 | $236 | ✓ (Required) | 3 mo |
| Jackson | $401 | $236 | ✓ (Required) | 3 mo |
| Jefferson | $401 | $236 | ✓ (Required) | 3 mo |
| Lafayette | $401 | $236 | ✓ (Required) | 3 mo |
| Lake | $401 | $236 | ✓ (Required) | 3 mo |
| Lee | $401 | $236 | ✓ (Required) | 3 mo |
| Leon | $401 | $236 | ✓ (Required) | 3 mo |
| Levy | $401 | $236 | ✓ (Required) | 3 mo |
| Liberty | $401 | $236 | ✓ (Required) | 3 mo |
| Madison | $401 | $236 | ✓ (Required) | 3 mo |
| Manatee | $401 | $236 | ✓ (Required) | 3 mo |
| Marion | $401 | $236 | ✓ (Required) | 3 mo |
| Martin | $401 | $236 | ✓ (Required) | 3 mo |
| Miami-Dade | $401 | $236 | ✓ (Required) | 3 mo |
| Monroe | $401 | $236 | ✓ (Required) | 3 mo |
| Nassau | $401 | $236 | ✓ (Required) | 3 mo |
| Okaloosa | $401 | $236 | ✓ (Required) | 3 mo |
| Okeechobee | $401 | $236 | ✓ (Required) | 3 mo |
| Orange | $401 | $236 | ✓ (Required) | 3 mo |
| Osceola | $401 | $236 | ✓ (Required) | 3 mo |
| Palm Beach | $401 | $236 | ✓ (Required) | 3 mo |
| Pasco | $401 | $236 | ✓ (Required) | 3 mo |
| Pinellas | $401 | $236 | ✓ (Required) | 3 mo |
| Polk | $401 | $236 | ✓ (Required) | 3 mo |
| Putnam | $401 | $236 | ✓ (Required) | 3 mo |
| Santa Rosa | $401 | $236 | ✓ (Required) | 3 mo |
| Sarasota | $401 | $236 | ✓ (Required) | 3 mo |
| Seminole | $401 | $236 | ✓ (Required) | 3 mo |
| St. Johns | $401 | $236 | ✓ (Required) | 3 mo |
| St. Lucie | $401 | $236 | ✓ (Required) | 3 mo |
| Sumter | $401 | $236 | ✓ (Required) | 3 mo |
| Suwannee | $401 | $236 | ✓ (Required) | 3 mo |
| Taylor | $401 | $236 | ✓ (Required) | 3 mo |
| Union | $401 | $236 | ✓ (Required) | 3 mo |
| Volusia | $401 | $236 | ✓ (Required) | 3 mo |
| Wakulla | $401 | $236 | ✓ (Required) | 3 mo |
| Walton | $401 | $236 | ✓ (Required) | 3 mo |
| Washington | $401 | $236 | ✓ (Required) | 3 mo |
Frequently Asked Questions
What do the Florida probate statistics on this page measure?
Why do probate costs vary by county within Florida?
Should I rely on the state average before I file?
Fee Calculator →
Estimate overall probate costs before you compare local filing fees.
Find Your Court →
Confirm the clerk, address, and local filing office before you submit anything.
Probate Forms →
Move from county cost research into the right petition and filing packet.
Information current as of April 4, 2026
This content is for informational purposes only and does not constitute legal advice. Probate laws and procedures in Florida can change. Consult with a qualified attorney for advice specific to your situation. Full disclaimer.