South Carolina Probate Statistics
Compare county-level filing fees, e-filing access, and probate process signals across South Carolina. Use the statewide view to spot local differences, then confirm the county page before filing.
Data for all 46 South Carolina counties, most recently verified June 4, 2026.
Average Filing Fee
$32
County averages are directional only. Always confirm the live county fee schedule before filing.
Filing fees are only part of the cost. Estimate total probate costs with the South Carolina fee calculator.
Where the Filing Fee Differs
32 of the 34 counties with a captured fee charge $25. These counties charge a different amount: 12 counties have no captured statewide fee field; check the county page for its official fee schedule.
- $150
- Aiken, Beaufort
See every countyAll 46 counties: filing fees, e-filing status, and creditor periods
Swipe sideways to see every column.
| County | Filing Fee | E-Filing | Creditor Period |
|---|---|---|---|
| Abbeville | Not listed | In-person | 8 mo |
| Aiken | $150 | In-person | 8 mo |
| Allendale | $25 | In-person | 8 mo |
| Anderson | Not listed | In-person | 8 mo |
| Bamberg | $25 | In-person | 8 mo |
| Barnwell | $25 | In-person | 8 mo |
| Beaufort | $150 | In-person | 8 mo |
| Berkeley | Not listed | In-person | 8 mo |
| Calhoun | $25 | In-person | 8 mo |
| Charleston | Not listed | ✓ Available | 8 mo |
| Cherokee | Not listed | In-person | 8 mo |
| Chester | Not listed | In-person | 8 mo |
| Chesterfield | $25 | In-person | 8 mo |
| Clarendon | $25 | In-person | 8 mo |
| Colleton | $25 | In-person | 8 mo |
| Darlington | $25 | In-person | 8 mo |
| Dillon | $25 | In-person | 8 mo |
| Dorchester | $25 | In-person | 8 mo |
| Edgefield | $25 | In-person | 8 mo |
| Fairfield | $25 | In-person | 8 mo |
| Florence | $25 | In-person | 8 mo |
| Georgetown | $25 | In-person | 8 mo |
| Greenville | Not listed | In-person | 8 mo |
| Greenwood | $25 | In-person | 8 mo |
| Hampton | $25 | In-person | 8 mo |
| Horry | Not listed | In-person | 8 mo |
| Jasper | $25 | In-person | 8 mo |
| Kershaw | $25 | In-person | 8 mo |
| Lancaster | $25 | In-person | 8 mo |
| Laurens | $25 | In-person | 8 mo |
| Lee | Not listed | In-person | 8 mo |
| Lexington | Not listed | In-person | 8 mo |
| Marion | $25 | In-person | 8 mo |
| Marlboro | $25 | In-person | 8 mo |
| McCormick | $25 | In-person | 8 mo |
| Newberry | $25 | In-person | 8 mo |
| Oconee | $25 | In-person | 8 mo |
| Orangeburg | $25 | In-person | 8 mo |
| Pickens | $25 | In-person | 8 mo |
| Richland | Not listed | In-person | 8 mo |
| Saluda | $25 | In-person | 8 mo |
| Spartanburg | Not listed | In-person | 8 mo |
| Sumter | $25 | In-person | 8 mo |
| Union | $25 | In-person | 8 mo |
| Williamsburg | $25 | In-person | 8 mo |
| York | $25 | In-person | 8 mo |
Frequently Asked Questions
What do the South Carolina probate statistics on this page measure?
Why do probate costs vary by county within South Carolina?
Should I rely on the state average before I file?
Information current as of May 31, 2026
Settled Estate is not a law firm, and this content is for informational purposes only and does not constitute legal advice. Probate laws and procedures in South Carolina can change. Consult with a qualified attorney for advice specific to your situation. Full disclaimer.
More South Carolina Resources
Explore the rest of the South Carolina probate hub.
Start here