Louisiana Probate Statistics
Compare county-level filing fees, e-filing access, and probate process signals across Louisiana. Use the statewide view to spot local differences, then confirm the county page before filing.
Data for all 64 Louisiana counties, most recently verified June 14, 2026.
Average Filing Fee
$300
Parish averages are directional only. Always confirm the live parish fee schedule before filing.
Average Small Estate Fee
$213
Other fee categories often capture summary or simplified administration cost differences.
Filing fees are only part of the cost. Estimate total probate costs with the Louisiana fee calculator.
Where the Filing Fee Differs
17 of the 64 counties with a captured fee charge $400. These counties charge a different amount:
- $105
- Allen, Caldwell, Madison, Morehouse, Natchitoches, Red River, Richland, Sabine, St. Bernard, St. Charles, St. Helena, St. John the Baptist, West Carroll, Winn
- $110
- St. Landry, St. Martin
- $120
- Washington
- $135
- East Baton Rouge
- $250
- Plaquemines
- $280
- De Soto
- $300
- Bienville, Concordia, Lafourche, Ouachita, St. Tammany
- $310.5
- Tangipahoa
- $325
- West Baton Rouge
- $350
- Acadia, Avoyelles, Bossier, Claiborne, Franklin, Grant, Jefferson Davis, Livingston, St. Mary, Tensas, Vermilion, Vernon
- $365
- Calcasieu
- $425
- Union
- $442.5
- Orleans
- $450
- Caddo, Iberville, Webster
- $500
- Ascension, Iberia
See every parishAll 64 counties: filing fees, e-filing status, and creditor periods
Swipe sideways to see every column.
| Parish | Filing Fee | Small Estate Fee | E-Filing | Creditor Period |
|---|---|---|---|---|
| Acadia | $350 | $350 | In-person | Verify locally |
| Allen | $105 | $105 | In-person | Verify locally |
| Ascension | $500 | Not listed | In-person | Verify locally |
| Assumption | $400 | $400 | In-person | Verify locally |
| Avoyelles | $350 | $350 | In-person | Verify locally |
| Beauregard | $400 | $150 | In-person | Verify locally |
| Bienville | $300 | Not listed | In-person | Verify locally |
| Bossier | $350 | Not listed | In-person | Verify locally |
| Caddo | $450 | $450 | In-person | Verify locally |
| Calcasieu | $365 | $365 | In-person | Verify locally |
| Caldwell | $105 | $105 | In-person | Verify locally |
| Cameron | $400 | Not listed | In-person | Verify locally |
| Catahoula | $400 | $300 | In-person | Verify locally |
| Claiborne | $350 | Not listed | In-person | Verify locally |
| Concordia | $300 | Not listed | In-person | Verify locally |
| De Soto | $280 | $280 | In-person | Verify locally |
| East Baton Rouge | $135 | $135 | In-person | Verify locally |
| East Carroll | $400 | Not listed | In-person | Verify locally |
| East Feliciana | $400 | Not listed | In-person | Verify locally |
| Evangeline | $400 | $105 | In-person | Verify locally |
| Franklin | $350 | $350 | In-person | Verify locally |
| Grant | $350 | $250 | In-person | Verify locally |
| Iberia | $500 | $250 | In-person | Verify locally |
| Iberville | $450 | Not listed | In-person | Verify locally |
| Jackson | $400 | $400 | In-person | Verify locally |
| Jefferson | $400 | $200 | In-person | Verify locally |
| Jefferson Davis | $350 | $250 | In-person | Verify locally |
| Lafayette | $400 | $300 | In-person | Verify locally |
| Lafourche | $300 | $300 | In-person | Verify locally |
| LaSalle | $400 | Not listed | In-person | Verify locally |
| Lincoln | $400 | $200 | In-person | Verify locally |
| Livingston | $350 | $250 | In-person | Verify locally |
| Madison | $105 | $105 | In-person | Verify locally |
| Morehouse | $105 | $105 | In-person | Verify locally |
| Natchitoches | $105 | $105 | In-person | Verify locally |
| Orleans | $442.5 | $255.5 | In-person | Verify locally |
| Ouachita | $300 | $250 | In-person | Verify locally |
| Plaquemines | $250 | Not listed | In-person | Verify locally |
| Pointe Coupee | $400 | Not listed | In-person | Verify locally |
| Rapides | $400 | $300 | In-person | Verify locally |
| Red River | $105 | $105 | In-person | Verify locally |
| Richland | $105 | $105 | In-person | Verify locally |
| Sabine | $105 | $105 | In-person | Verify locally |
| St. Bernard | $105 | $105 | In-person | Verify locally |
| St. Charles | $105 | $105 | In-person | Verify locally |
| St. Helena | $105 | $105 | In-person | Verify locally |
| St. James | $400 | $105 | In-person | Verify locally |
| St. John the Baptist | $105 | $105 | In-person | Verify locally |
| St. Landry | $110 | $110 | In-person | Verify locally |
| St. Martin | $110 | $110 | In-person | Verify locally |
| St. Mary | $350 | $250 | In-person | Verify locally |
| St. Tammany | $300 | $175 | In-person | Verify locally |
| Tangipahoa | $310.5 | $235.5 | In-person | Verify locally |
| Tensas | $350 | $350 | In-person | Verify locally |
| Terrebonne | $400 | $200 | In-person | Verify locally |
| Union | $425 | $425 | In-person | Verify locally |
| Vermilion | $350 | $300 | In-person | Verify locally |
| Vernon | $350 | $350 | In-person | Verify locally |
| Washington | $120 | $120 | In-person | Verify locally |
| Webster | $450 | $225 | In-person | Verify locally |
| West Baton Rouge | $325 | $105 | In-person | Verify locally |
| West Carroll | $105 | $105 | In-person | Verify locally |
| West Feliciana | $400 | $105 | ✓ Available | Verify locally |
| Winn | $105 | $105 | In-person | Verify locally |
Frequently Asked Questions
What do the Louisiana probate statistics on this page measure?
Why do probate costs vary by parish within Louisiana?
Should I rely on the state average before I file?
Information current as of May 31, 2026
Settled Estate is not a law firm, and this content is for informational purposes only and does not constitute legal advice. Probate laws and procedures in Louisiana can change. Consult with a qualified attorney for advice specific to your situation. Full disclaimer.
More Louisiana Resources
Explore the rest of the Louisiana succession hub.
Start here